The West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) through one of its partners’ Twerebo Process Industries Limited wishes to apply a portion of its budgetary allocation under the Waste-to-Energy as a sustainable solution for Ghana project to procure, the following items classified under the following lots;
Lot 1
No | Item | Quantity | Description |
1 | air-condition | 7 | 2.5 HP split air-condition including installation and maintenance |
2 | window blinds | 10 | assorted |
3 | water dispenser | 1 | 10 l |
4 | sanitizer dispenser | 6 | 500 ml |
5 | electric water kettle | 2 | 1.5 l |
6 | coffee maker | 2 | 1 l |
7 | Cubicle for supervisor | 1 | Minimum 1.5 m * 1.5 m |
8 | Projector and projection screen | 5 | 7000 Lumens and screen size 2.5 m * 2.5 m |
9 | Web meetings TV with camera and microphone | 4 | One in manager room and one in common office room (Min. 65 Inch TV) |
10 | Electrical bulbs | 8 | LED yellow (Warm light) |
11 | Other electrical appliances and connections | Minimum of 12 | Min. 6 Power sockets each at every 2 M distance |
12 | Pipes | 2 km | PVC pipes to hold electrical cables |
13 | Conduits | 3 km | Cable channels |
14 | washing machine | 1 | 8 kg |
15 | dish washer | 1 | 60 cm wide |
16 | fan | 2 | |
17 | fume chamber | 2 | with extractors |
18 | refrigerator | 1 | 200 l |
19 | chest freezer | 2 | 400 l |
20 | Electrical bulbs | 12 | LED Yellow (warm light) |
21 | Other electrical appliances and connections | 20 sockets | Min. 6 Power sockets each at every 2mm distance |
22 | Electrical bulbs | 12 | LED Yellow (warm light) |
23 | Other electrical appliances and connections | 20 sockets | Min. 6 Power sockets each at every 2mm distance |
24 | Other electrical appliances and connections | 20 sockets | Min. 6 Power sockets each at every 2mm distance |
25 | Other electrical appliances and connections | 10 sockets | Min. 6 Power sockets each at every 2mm distance |
26 | laboratory chairs | 6 | |
27 | working desk with cabinets | 2 | 4 x 1.5 m |
28 | Electrical bulbs | 6 | LED yellow (Warm light) |
29 | Other electrical appliances and connections | 10 | Min. 6 Power sockets each at every 2 m distance |
30 | CCTV camera TV and Web meetings TV with camera and microphone | 1 | Minimum 65 Inch TV |
31 | Fans | 3 | One each in each room |
32 | Electrical Bulbs | Minimum 4 | LED yellow (Warm light) |
33 | Safes for valuables in changing rooms | 2 | 10 to 15 compartments each with locks |
34 | Cupboards for hanging clothes and Helmets for 30 people | 2 | 5 m long |
35 | sockets | 10 | 6 (240 V) at least 2 in each compartment and 2 where the weighing bridge is |
36 | Sockets | 2 | (415 V) where the weighing bridge is |
37 | Cubicles for showers | 8 | 4 for men and 4 for women |
38 | Motion sensor lights | 10 | LED bulbs |
39 | Wiring of the entire facility (lighting and sockets) | Offices, laboratory, washrooms, sorting shed, biogas unit, pyrolysis unit, composting shed, security post, etc power source for the two water storage tanks, power source for mechanized borehole, power control unit, interface between solar battery storage and the power for the mains and laying of earthing cable and lightening arrestor | |
40 | CCTV cameras | 20 pieces set | IP audio and visual to be provided for both inside and outside of the office area, sorting area, compost area and security area |
41 | Public address system | 15 speakers | |
42 | 4 horns | ||
43 | Walking talkie | 20 pieces | |
44 | Telephone (landline) | 3 | |
45 | Fire alarm | 1 set | addressable system for all the set up with multiple stations (minimum 5 stations) |
46 | Fire extinguisher | 21 | ABC fire extinguisher |
47 | Gas leakage alarm | 4 | |
48 | Central intruder system | 1 | Infrared possible and should be connected directly to the police service with multiple stations (min. 5 stations) |
49 | Voice and data | Throughout the facility (at each cost center with repeaters at a distance of 15 m) | |
50 | Photocopy machine | 3 | With wireless access (one in office, one in biogas lab, one in pyrolysis lab) |
51 | Printer | 2 | With wireless access – |
52 | ID card making machine | 2 | With card holders and magnetically operated |
53 | ID cards with card holders | 100 | Set of 100 each |
54 | Clock-in system | 2 | Able to accept magnetic ID cards which can be used to operate doors in the near future and also to be networked into the central computer system |
55 | Security torchlights | 6 | |
56 | Ceiling fans | 14 | |
57 | Central sounder | 1 | Connected Set with speakers around the complete facility (minimum 5 access points) |
58 | Computers (desktops) | 16 | Dell/ Toshiba/ HP with 21” monitors and mouse and should come with operating system with full licence and MS office preinstalled with full licence |
59 | Computer Server (high power and working /computing speed) | 1 | computers should come with operating systems as server and office 360 preinstalled (full license) |
60 | Metal detectors | 4 | For security |
61 | Street lights attached to the individual cost structures | 25 | These lights will be mounted directly to the cost structures |
62 | Outside sockets | Minimum of 20 | Both low and high voltage on each side of the office and lab building, behind the manager’s office, laboratory and both sides of the security post, on both the sides of the Bunker, on four sides of the sorting shed and composting shed, on both sides of the water tanks |
63 | Microphone | 2 | For meetings (one in managers office, one in the meeting room) |
64 | Lighting | 140 | Lighting points with high 150 W equivalent LED bulb each (Warm light) |
65 | Sockets | 90 | 240 volts for small devices |
66 | Sockets | 90 | 415 Volts to power motors and other prime movers |
67 | Lighting | 100 | Lighting points with high 150 W equivalent LED bulb each (Warm light) |
68 | Lighting points | 32 | Led lighting points (yellow light) |
69 | Extension of power cable | Distributed into 240 and 415 V to power all machines | |
70 | Wiring of the entire facility (lighting and sockets) | ||
71 | earthing cable | 1 | |
72 | lightening arrestor | 6 | To mounted on each cost center |
Lot 2
No | Item | Quantity | Description |
1 | executive table | 1 | for plant manager |
2 | Executive chairs | 9 | for workers |
3 | workstation table | 2 | each workstation should house 4 stations |
4 | Cabinet with locks | 3 | for storing of files |
5 | window blinds | 10 | assorted |
6 | Executive table | 2 | for staff |
7 | executive chair | 2 | for staff |
8 | laboratory chairs | 6 | |
9 | L shaped working table with cabinets and mable cover | 2 | fit to the laboratory dimension |
10 | washing sink | 4 | big laboratory washing sink |
11 | Working table at waist level in center of the lab with cabinets integrated | 2 | 4 m x 1.5 m with form maker finishing |
12 | folding chairs | 30 | |
13 | folding tables | 30 | |
14 | Executive meetings table (Long table with sitting chairs) | 2 | Having a seating capacity of 14 people (Long oval table with glass in the center with chairs around it (16 chairs) for each |
15 | Executive chairs | 16 | |
16 | laboratory chairs | 6 | |
17 | working desk with cabinets | 2 | 4 x 1.5 m |
18 | Chairs | 2 | For security |
19 | Wooden tables with integrated chairs on each side of the table | 10 | This is similar to the wooden tables and chairs used by Vodafone at the welcome center at KNUST. |
20 | Sign boards | 10 | Navigating through the facility, emergency meeting points, etc. |
21 | Name plates for each room | 16 | In front of the room |
22 | door stoppers | 10 | both floor and wall mounted |
23 | industrial boots | 30 | various sizes for women |
24 | industrial boots | 20 | various sizes for men |
25 | hand gloves | 40 packs | industrial plastic, washable and various sizes |
26 | overall | 40 units | medium, large and XL |
27 | laboratory coats | 20 | medium, large and XL |
28 | soap for washing machine | 10 kg |
Credible, registered construction companies in Ghana are invited to submit bids. Suppliers are free to submit bids for individual lots based on their experience. Please include in your bid documents containing all relevant information such as company registration, tax identification numbers/tax clearance certificate and any other document of importance. Also include, warranty statement, work schedule/plan and references of three projects executed in the last 2 years. Interested parties can request for the documentation by contacting the following email address edward.antwi2@uni-rostock.de/aryee.a@wascal.org or can also pick the hard copies at the WASCAL head office in Accra.